Das ist hier drin
Und auch: Wie soll ich am besten vorgehen?
Social Media – gut und schön. Aber bisher haben wir damit keine guten Erfahrungen gemacht. Unser Praktikant hat den Facebook-Account betreut, eine Katastrophe! Anstelle von mehr Fans haben wir sogar einen kleinen Shitstorm kassiert, weil er eine polarisierende Äußerung gemacht hat.
Wir wissen nicht, ob sich Social Media für uns überhaupt lohnt! Muss man nicht eine Menge Geld ausgeben, um sich zu positionieren? Und woher weiß man, wie oft und was man posten soll?
Wir haben ein Blog und veröffentlichen dort immer mal neue Beiträge. Ist das nicht genug Social Media Marketing?
Kommen dir diese Fragen und Situationen bekannt vor? Dann wollen wir heute ein wenig Licht ins Dunkel bringen, welche Social Media Kanäle du nutzen kannst und wie du am besten ins Social Media Marketing startest. Let´s go!
Man kann es nicht oft genug sagen: Social Media Marketing ist das Marketing der Zukunft. Verbraucher haben nur noch wenig Geduld für die klassischen Maßnahmen des Outbound Marketings (Ads, Banner, Radiowerbung, TV-Spots, Kram in der Zeitung) und wollen unterhalten und mit Mehrwert-Content verwöhnt werden. Das Füllen deiner Social Media Kanäle sieht zwar nicht nach Werbung aus – und soll es bitte auch nicht – doch es ist natürlich Marketing. (Der Unterschied: Mit Marketing baust du deine Marke auf, Werbung bezieht sich auf einzelne Produkte.)
Wenn du noch nicht begonnen hast, ernsthaft deine Profile aufzubauen und mit Inhalten zu füllen, dann wird es jetzt wirklich Zeit – deine Mitbewerber sind bestimmt schon dabei.
Der entscheidende Vorteil: Social Media ist günstig und darum gerade für Einsteiger wie Start-ups und kleine bis mittlere Unternehmen perfekt geeignet.
Diese Frage ist sehr leicht zu beantworten: dort, wo deine Zielgruppe zu finden ist und so, wie es zu deinen Produkten passt.
Nicht jeder braucht einen Twitter Account, es sei denn, er hat am besten mehrfach täglich etwas Neues zu berichten. Wer bilderlastige Produkte hat und sich an Frauen wendet, wird bei Pinterest sicherlich durchstarten. Und Facebook ist immer noch eine gute Basis, auch wenn Generation Z dort nicht unbedingt zu finden ist.
Du wendest dich an gewerbliche Kunden? Dann komm zu den typischen Netzwerken LinkedIn und Xing. Doch denk daran, auch dort will niemand Werbung lesen.
Konzentriere dich nicht auf nur einen Kanal. Google+ ist in der Versenkung verschwunden und damit alle Mühen, die man dort hineingesteckt hat. Währe zwei bis drei Kanäle aus und poste dort. Bedenke, dass du Facebook und Instagram über den Business Manager gemeinsam bespielen kannst. Sogar die Bilder können dieselben sein, sofern sie ein quadratisches Format haben, das beide Kanäle akzeptieren.
Deine Themen decken sich natürlich mit den Themen deiner Zielgruppe. Recherchiere ausführlich und durchforste die Social Media Kanäle nach den entsprechenden Problemen und Anregungen. Es ist ebenfalls sinnvoll, sich mit den aktuellen Trends auf den einzelnen Plattformen auszukennen. Du kannst von einer Hashtag Challenge, an der du teilnimmst, auf jeden Fall profitieren, wenn sie zu dir passt.
„Warten“ ist keine gute Idee beim Thema Social Media. Was du heute gelernt hast, ist morgen vielleicht schon altbacken. Sei auf dem Laufen, fang an und bleib dran.
Content ist das Zauberwort der letzten Jahre. Content gibt es an jeder Ecke, man kann sich damit totschmeißen. Content allein hilft noch nicht, denn alle haben ihn. Du musst deine Nutzer dazu bringen, mit dir zu interagieren, und dafür kommst du am besten aus deinem Schneckenhaus raus. Wenn du authentische Inhalte hast, die auch mal zu einer Diskussion anregen, kann das nur gut sein! Dafür musst du deine Zielgruppe aber kennen und wissen, worüber sie gerade spricht, diskutiert, was sie fürchtet.
Und bitte, sei auch social! Jeder freut sich über Engagement, also auch die anderen! Sei großzügig mit Kommentaren, Likes und Empfehlungen, denn eine Hand wäscht die andere.
Auch wenn du dir professionelle Texte erstellen lässt – was bei uns preisgünstig und schnell möglich ist – ist es damit nicht getan. Du oder dein Social Media Beauftragter sollten zwei, dreimal wöchentlich durch den Channel stöbern und interagieren.
Was du noch brauchst: einen guten Redaktionsplan, Tools zur Überwachung deiner Zielsetzung, Geduld und gute Laune!
Vereinbare noch heute dein kostenfreies Gespräch mit unserem Content-Experten, um eine Analyse deiner Content-Strategie zu erhalten.
FYRFEED.COM |
fyrfeed GmbH | 2023
Impressum | AGB | Datenschutz
Jetzt Kontakt aufnehmen und kostenfrei beraten lassen!
Fyrfeed ist Deutschlands #1 Marketing-Tech Unternehmen, das Künstliche Intelligenz und Wissenschaft verbindet, um hochwertigen Content zu erstellen – zu bezahlbaren Preisen.
Cookie | Dauer | Beschreibung |
---|---|---|
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
Cookie | Dauer | Beschreibung |
---|---|---|
_clck | 1 year | No description |
_clsk | 1 day | No description |
AnalyticsSyncHistory | 1 month | No description |
AWSALBTG | 7 days | No description available. |
AWSALBTGCORS | 7 days | No description available. |
CLID | 1 year | No description |
debug | never | No description available. |
ifso_visit_counts | 1 year | No description available. |
li_gc | 5 months 27 days | No description |
rl_anonymous_id | never | No description available. |
rl_user_id | never | No description available. |
SM | session | No description available. |
wp-wpml_current_language | session | No description available. |
Cookie | Dauer | Beschreibung |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Dauer | Beschreibung |
---|---|---|
__hstc | 5 months 27 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_T3C512FBD1 | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-162003926-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
hubspotutk | 5 months 27 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
Cookie | Dauer | Beschreibung |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
messagesUtk | 5 months 27 days | HubSpot sets this cookie to recognize visitors who chat via the chatflows tool. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Dauer | Beschreibung |
---|---|---|
_uetsid | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
_uetvid | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
2 Comments